Complete fields to get your predicted coins.
Robin Hood
Start date confirmed 03/12/23.
Exchange open for 7 days ending 10/12/23.
Coins | Hero | Guild | Challenge | Labyrinth |
---|---|---|---|---|
Start Quantity | ||||
Current Quantity | ||||
Spent | ||||
Rate Gain/ Day | ||||
Token Cost | 4000 | 4000 | 13333 | 4000 |
Current Tokens | ||||
Predicted Tokens | ||||
Max Tokens | 10 | 10 | 15 | 50 |
Predicted Cost | ||||
Max Cost | 40000 | 40000 | 199995 | 200000 |
Left to Spend |
Page uses cookies to store values. No personal data or 3rd party cookies are used.